The aim of the Central Highlands Regional Council’s Community Grants Program is to provide assistance to local community group/organisations making positive contributions to the quality of life in the local government area.
Applications can be submitted in the following categories to the maximum indicated:
Grants are offered twice a year.
Round | Opening Date | Closing Date | Applicants notified | Completed acquittal due |
1 | 15 January 2021 | 5.00 pm 28 February 2021 |
Early April | Six months |
2 | Mid-July | 5.00 pm 31 August 2021 |
Early October | Six months |
IMPORTANT: Please read the grant guidelines and the form before applying.
Council staff involved in the administration of the Community Grants Program are available to provide general guidance to assist with the preparation of your application. Please contact the Customer Service Centre on 1300 242 686.
Hard-copy application forms can be obtained from any of our customer service and rural transaction centres and libraries, or by downloading the PDF forms below.
Alternatively you can fill in the forms online via these links:
Please note: You CANNOT save and continue online forms, so ensure you have all required documentation BEFORE you start.
Organisation | Project | Grant Category | Grant | GST (if GST registered) | Total |
---|---|---|---|---|---|
Arcadia Valley State School P&C | All purpose/all weather shade | Community Improvement | $20,000 | Nil | $20,000 |
Bauhinia Hack and Pony Club | Multipurpose arena | Community improvement | $20,000 | Nil | $20,000 |
Blackwater Pony Club | Beautify clubhouse | Sport and Recreation | $4,380 | Nil | $4,380 |
Blackwater Scouts | Tree removal | Community Assistance | $2,500 | $250 | $2,750 |
Buckland Recreational Club | Catering products | Community Assistance | $4,926.20 | Nil | $4,926.20 |
CH Junior Rugby Union | Website development | Sport and recreation | $5,000 | Nil | $5,000 |
CQ Rural Health | Attracting the next generation of health providers in the Central Highlands | Community Assistance | $5,000 | $500 | $5,500 |
Emerald Amateur Swimming Club | Equipment upgrade | Sports and recreation | $1,500 | Nil | $1,500 |
Emerald Basketball Association | Replacement of broken equipment | Sport and recreation | $5,000 | Nil | $5,000 |
Emerald Brothers Cricket | Clubhouse signage | Sport and recreation | $5,000 | Nil | $5,000 |
Emerald Eagles Football Club | Equipment shed and shade | Community improvement | $20,000 | Nil | $20,000 |
Emerald PCYC | Female bathroom upgrades | Community improvement | $20,000 | $2,000 | $20,000 |
Emerald State High School P&C | Cricket pitch | Community improvement | $20,000 | Nil | $20,000 |
Roy Day Park User Group Inc | Toilet block upgrades | Sport and recreation | $5,000 | Nil | $5,000 |
Springsure Country Golf Club | New mower | Sport and recreation | $5,000 | Nil | $5,000 |
Springsure Gun Club | Solar system install | Sport and recreation | $5,000 | Nil | $5,000 |
Springsure State School P&C | Outdoor seating | Community assistance | $3,900 | Nil | $3,900 |
Applications can be submitted in the following categories to the maximum indicated:
Grants are offered twice a year.
Round | Opening Date | Closing Date | Applicants notified | Completed acquittal due |
1 | 15 January 2021 | 5.00 pm 28 February 2021 |
Early April | Six months |
2 | Mid-July | 5.00 pm 31 August 2021 |
Early October | Six months |
IMPORTANT: Please read the grant guidelines and the form before applying.
Council staff involved in the administration of the Community Grants Program are available to provide general guidance to assist with the preparation of your application. Please contact the Customer Service Centre on 1300 242 686.
Hard-copy application forms can be obtained from any of our customer service and rural transaction centres and libraries, or by downloading the PDF forms below.
Alternatively you can fill in the forms online via these links:
Please note: You CANNOT save and continue online forms, so ensure you have all required documentation BEFORE you start.
Organisation | Project | Grant Category | Grant | GST (if GST registered) | Total |
---|---|---|---|---|---|
Arcadia Valley State School P&C | All purpose/all weather shade | Community Improvement | $20,000 | Nil | $20,000 |
Bauhinia Hack and Pony Club | Multipurpose arena | Community improvement | $20,000 | Nil | $20,000 |
Blackwater Pony Club | Beautify clubhouse | Sport and Recreation | $4,380 | Nil | $4,380 |
Blackwater Scouts | Tree removal | Community Assistance | $2,500 | $250 | $2,750 |
Buckland Recreational Club | Catering products | Community Assistance | $4,926.20 | Nil | $4,926.20 |
CH Junior Rugby Union | Website development | Sport and recreation | $5,000 | Nil | $5,000 |
CQ Rural Health | Attracting the next generation of health providers in the Central Highlands | Community Assistance | $5,000 | $500 | $5,500 |
Emerald Amateur Swimming Club | Equipment upgrade | Sports and recreation | $1,500 | Nil | $1,500 |
Emerald Basketball Association | Replacement of broken equipment | Sport and recreation | $5,000 | Nil | $5,000 |
Emerald Brothers Cricket | Clubhouse signage | Sport and recreation | $5,000 | Nil | $5,000 |
Emerald Eagles Football Club | Equipment shed and shade | Community improvement | $20,000 | Nil | $20,000 |
Emerald PCYC | Female bathroom upgrades | Community improvement | $20,000 | $2,000 | $20,000 |
Emerald State High School P&C | Cricket pitch | Community improvement | $20,000 | Nil | $20,000 |
Roy Day Park User Group Inc | Toilet block upgrades | Sport and recreation | $5,000 | Nil | $5,000 |
Springsure Country Golf Club | New mower | Sport and recreation | $5,000 | Nil | $5,000 |
Springsure Gun Club | Solar system install | Sport and recreation | $5,000 | Nil | $5,000 |
Springsure State School P&C | Outdoor seating | Community assistance | $3,900 | Nil | $3,900 |
Up-to-date weather, road closure and disaster information.