The aim of the Central Highlands Regional Council’s Community Grants Program is to provide assistance to local community group/organisations making positive contributions to the quality of life in the local government area.
Applications can be submitted in the following categories to the maximum indicated:
Grants are offered twice a year.
Round | Opening Date | Closing Date | Applicants notified | Completed acquittal due |
1 | Mid-January | 5.00 pm 28 February |
End of March | Six months |
2 | Mid-July | 5.00 pm 31 August |
End of September | Six months |
IMPORTANT: Please read the grant guidelines & the form before applying.
Council staff involved in the administration of the Community Grants Program are available to provide general guidance to assist with the preparation of your application. Please contact the Customer Service Centre on 1300 242 686.
Hard-copy application forms can be obtained from any of our Customer Service and Rural Transaction Centres and libraries, or by downloading the PDFs below.
Alternatively you can fill in the forms online via these links:
Please note: You CANNOT save and continue online forms, so ensure you have all required documentation BEFORE you start.
Organisation | Project | Category | Grant amount |
---|---|---|---|
Borilla Community Kindergarten | Internal storage facility upgrade | Community assistance | $5,000 |
Dingo Race Club Inc | 30th anniversary World Cup Dingo trap throwing competition | Community assistance | $5,000 |
Springsure RSL Sub Branch | Ceiling replacement at Springsure RSL Hall | Community assistance | $5,000 |
Dingo State School Parents and Citizens Association | Town Hall catering upgrade | Community assistance | $4,995 |
Capella St Vincent de Paul Society | Cooler heads | Community assistance | $4,282 |
Emerald Town Band | Central Highlands Festival of Bands | Community assistance | $2,359 |
Blackwater State High School Parents and Citizens Association | 43rd annual art competition and exhibition | Community assistance | $350.00 |
Capella Pioneer Village | Peak Downs homestead exterior maintenance | Community improvement | $20,000 |
Emerald Show Society Inc | Grandstands | Community improvement | $20,000 |
Emerald High State School Parents and Citizens Association | ESHS Bites | Community improvement | $20,000 |
Rotary Club of Emerald | All abilities playground | Community improvement | $20,000 |
Springsure Gun Club Inc | Childrens playground | Community improvement | $19,057 |
Comet Sporting and Agricultural Show Society Inc | CSASS facilities upgrade | Community improvement | $15,875 |
Central Highlands Cricket Inc | Strengthening Central Highlands cricket clubs | Sports and recreation | $5,000 |
Dingo Rodeo Club | Kitchen equipment and small appliances | Sports and recreation | $5,000 |
Duaringa Golf Club | Signage replacement | Sports and recreation | $5,000 |
Emerald Rodeo Association | Amenity block upgrade | Sports and recreation | $5,000 |
Gemfields Playgroup | Community playgroup equipment | Sports and recreation | $5,000 |
Springsure Jockey Club | Boundary fence replacement | Sports and recreation | $5,000 |
Rural Skate Park Development Initiative | Many Mobs Festival NAIDOC Week 2019 | Sports and recreation | $3,734.19 |
Emerald Bowls Club | Sun protection | Sports and recreation | $2,985 |
Applications can be submitted in the following categories to the maximum indicated:
Grants are offered twice a year.
Round | Opening Date | Closing Date | Applicants notified | Completed acquittal due |
1 | Mid-January | 5.00 pm 28 February |
End of March | Six months |
2 | Mid-July | 5.00 pm 31 August |
End of September | Six months |
IMPORTANT: Please read the grant guidelines & the form before applying.
Council staff involved in the administration of the Community Grants Program are available to provide general guidance to assist with the preparation of your application. Please contact the Customer Service Centre on 1300 242 686.
Hard-copy application forms can be obtained from any of our Customer Service and Rural Transaction Centres and libraries, or by downloading the PDFs below.
Alternatively you can fill in the forms online via these links:
Please note: You CANNOT save and continue online forms, so ensure you have all required documentation BEFORE you start.
Organisation | Project | Category | Grant amount |
---|---|---|---|
Borilla Community Kindergarten | Internal storage facility upgrade | Community assistance | $5,000 |
Dingo Race Club Inc | 30th anniversary World Cup Dingo trap throwing competition | Community assistance | $5,000 |
Springsure RSL Sub Branch | Ceiling replacement at Springsure RSL Hall | Community assistance | $5,000 |
Dingo State School Parents and Citizens Association | Town Hall catering upgrade | Community assistance | $4,995 |
Capella St Vincent de Paul Society | Cooler heads | Community assistance | $4,282 |
Emerald Town Band | Central Highlands Festival of Bands | Community assistance | $2,359 |
Blackwater State High School Parents and Citizens Association | 43rd annual art competition and exhibition | Community assistance | $350.00 |
Capella Pioneer Village | Peak Downs homestead exterior maintenance | Community improvement | $20,000 |
Emerald Show Society Inc | Grandstands | Community improvement | $20,000 |
Emerald High State School Parents and Citizens Association | ESHS Bites | Community improvement | $20,000 |
Rotary Club of Emerald | All abilities playground | Community improvement | $20,000 |
Springsure Gun Club Inc | Childrens playground | Community improvement | $19,057 |
Comet Sporting and Agricultural Show Society Inc | CSASS facilities upgrade | Community improvement | $15,875 |
Central Highlands Cricket Inc | Strengthening Central Highlands cricket clubs | Sports and recreation | $5,000 |
Dingo Rodeo Club | Kitchen equipment and small appliances | Sports and recreation | $5,000 |
Duaringa Golf Club | Signage replacement | Sports and recreation | $5,000 |
Emerald Rodeo Association | Amenity block upgrade | Sports and recreation | $5,000 |
Gemfields Playgroup | Community playgroup equipment | Sports and recreation | $5,000 |
Springsure Jockey Club | Boundary fence replacement | Sports and recreation | $5,000 |
Rural Skate Park Development Initiative | Many Mobs Festival NAIDOC Week 2019 | Sports and recreation | $3,734.19 |
Emerald Bowls Club | Sun protection | Sports and recreation | $2,985 |
Register to receive texts with important local alerts.