Council Meetings
COUNCIL MEETING TIMES
Council meetings are generally held on 2nd and 4th Wednesday of each month; however occasionally there is an exception. Meetings begin at 2pm and are held in the Council Chambers at the Emerald Customer Service Centre. All meetings are open to the public.
Please see below confirmed Council meeting dates:
| Year | Month | Day | Date |
| 2012 | November | Wednesday | 28 |
| 2012 | December | Wednesday | 12 |
| 2013 | January | Wednesday | 16 |
| 2013 | February | Wednesday | 13 |
| Wednesday | 27 | ||
| 2013 | March | Wednesday | 13 |
| Wednesday | 27 | ||
| 2013 | April | Wednesday | 10 |
| Wednesday | 24 | ||
| 2013 | May | Wednesday | 8 |
| Wednesday | 22 | ||
| 2013 | June | Wednesday | 12 |
| Wednesday | 26 | ||
| 2013 | July | Wednesday | 10 |
| Wednesday | 24 | ||
| 2013 | August | Wednesday | 14 |
| Wednesday | 28 | ||
| 2013 | September | Wednesday | 11 |
| Wednesday | 25 | ||
| 2013 | October | Wednesday | |
| Wednesday | 30 | ||
| 2013 | November | Wednesday | 13 |
| Wednesday | 27 | ||
| 2013 | December | Wednesday | 11 |
| 2014 | January | Wednesday | 15 |
COUNCIL AGENDAS AND MINUTES
CHRC's Council Meeting Agendas and Minutes are available for download from Council's website. The links below will take you to the relevant pages.